| Structure | Reinforced Concrete |
| Wall | Brick Masonry/Concrete Wall Panel |
| Roof | R.C. Slab |
| Ceiling | (All Rooms) Skim Coat (All Bathrooms) Fibrous Plasterglass Ceiling |
| Windows | Powder Coated Aluminium Framed Window With Tinted Glass |
| Doors | (Main Entrance) Timber Door (Bedrooms) Timber Flush Door (Bathrooms) Timber Flush Door (Balcony) Powder Coated Tinted Aluminium Framed Sliding Doors With Tinted Glass |
| Locks | Quality Locksets |
| Flooring | (Living & Dining) Polished Porcelain Tiles With Skirting (Kitchen & Yard) Homogeneous Tiles (All Bathrooms) Homogeneous Tiles (Bedrooms) Laminated Timber Flooring (Balcony) Homogeneous Tiles |
| Wall Finishes | (Internal) Plaster With Paint (Kitchen) Ceramic Tiles (Bathrooms) Ceramic Tiles To Ceiling Height |
Specifications
| Apartment / Type | ||||||
| Sanitary Wares | A | B | C | D | E | F |
| Water Closet | 2 | 2 | 2 | 2 | 2 | 2 |
| Basin & Tap | 2 | 2 | 2 | 2 | 2 | 2 |
| Shower | 2 | 2 | 2 | 2 | 2 | 2 |
| Hand Bidet/Bib Tap | 2 | 2 | 2 | 2 | 2 | 2 |
| Paper Holder | 2 | 2 | 2 | 2 | 2 | 2 |
| Kitchen Sink & Tap | 1 | 1 | 1 | 1 | 1 | 1 |
| Washing Machine Tap | 1 | 1 | 1 | 1 | 1 | 1 |
| Electrical | A | B | C | D | E | F |
| Lighting Point | 20 | 20 | 20 | 20 | 20 | 20 |
| Door Bell Point | 1 | 1 | 1 | 1 | 1 | 1 |
| 13a Switch Socket Outlet | 17 | 17 | 19 | 17 | 17 | 17 |
| 15a Switch Socket Outlet | 1 | 1 | 1 | 1 | 1 | 1 |
| Air-cond Point | 3 | 3 | 3 | 3 | 3 | 3 |
| 15a Water Heater Point | 2 | 2 | 2 | 2 | 2 | 2 |
| Ceiling Fan Point | 1 | 1 | 1 | 1 | 1 | 1 |
| Telephone Socket Outlet (Parallel) | 2 | 2 | 2 | 2 | 2 | 2 |
| SMATV/TV Socket Outlet | 2 | 2 | 2 | 2 | 2 | 2 |
| Optic Fibre Wall Socket | 1 | 1 | 1 | 1 | 1 | 1 |
| Electrical Distribution Board | 1 | 1 | 1 | 1 | 1 | 1 |
